| TUESDAY 23 June 2026 | |||
|---|---|---|---|
| 15.00-18.00 | Registration | ||
| 18.00-20.00 | Welcome reception | ||
| WEDNESDAY 24 June 2026 | |||
|---|---|---|---|
| 8.45-9.00 | Opening | ||
| 9.00-9.40 | Keynote lecture 1 | ||
|
A Unified Multiscale Framework for Saturated Sand Liquefaction: From Homogenization of Porous Media to Continuum Description of Solid-Fluid Transition via Phase-Field Theory |
|||
| 9.40-10.20 | Keynote lecture 2 | ||
|
Phase-field modelling of fracture and fatigue in brittle and ductile materials |
|||
| 10.20-10.50 | Coffee break | ||
| 10.50-11.30 | Keynote lecture 3 | ||
|
Elastostastic analysis of FGM tapered cantilever beam with variability of the material properties in three orthogonal directions |
|||
| 11.30-13.00 | Session 01 | Session 02 | Session 03 |
| 13.00-14.00 | Lunch | ||
| 14.00-15.40 | Session 04 | Session 05 | Session 06 |
| 15.40-16.00 | Coffee-break | ||
| 16.00-17.40 | Session 07 | Session 08 | Session 09 |
| THURSDAY 25 June 2026 | |||
|---|---|---|---|
| 9.00-9.40 | Keynote lecture 4 | ||
|
Derivation of digital twins from high-fidelity simuliations of vulcanizates after multple cyclic loading |
|||
| 9.40- 10.20 | Keynote lecture 5 | ||
|
TBD |
|||
| 10.20-10.50 | Coffee break | ||
| 10.50-12.50 | Session 10 | Session 11 | Session 12 |
| 13.00-14.00 | Lunch | ||
| 14.00-15.40 | Session 13 | Session 14 | Session 15 |
| 15.40-16.00 | Coffee break | ||
| 16.00-17.40 | Session 16 | Session 17 | Session 18 |
| 19.30-22.30 | Conference dinner | ||
| FRIDAY 26 June 2026 | |||
|---|---|---|---|
| 9.00-9.40 | Keynote lecture 6 | ||
|
TBD |
|||
| 9.40-10.20 | Keynote lecture 7 | ||
|
Deep Learning–Enhanced Surrogate Modeling for Nonlinear Analysis of Cyclic Degradation in Composite Bridges |
|||
| 10.20-10.50 | Coffee break | ||
| 10.50-12.50 | Session 19 | Session 20 | Session 21 |
| 13.00-14.00 | Lunch | ||
| 14.00-15.40 | Session 22 | Session 23 | |
| 15.40-16.00 | Closing | ||